| Grade | HILUX G 4 X 4 A/T |
HILUX G 4 X 4 M/T |
HILUX G 4 X 2 M/T |
HILUX E 4 X 2 M/T |
HILUX J 4 X 2 M/T |
| Suspension Front | Double Wishbone with Coil Springs | ||||
| Suspension Rear | Rigid Axle, Leaf Spring | ||||
| Brakes Front | Ventilated Discs | ||||
| Brakes Rear | Leading-Trailing Drum | ||||
| Steering System | Rack and Pinion with Power Assist | ||||
| Tires / Wheels | 265 / 65 R17 7.5J Alloy | 205 R16 6J Alloy | 205 / 70 R15C 6JJ Steel | ||
| Drivetrain | 4 x 4 Auto Disconnect Differential | 4 x 2 | |||
| Limited Slip Differential | With | Without | |||



