| Grade | 2.5 V A/T | 2.5 G A/T | 2.5 G M/T | 2.5 E A/T | 2.5 E M/T | 2.5 J M/T | Sport Runner A/T |
Sport Runner M/T |
| Transmission | 4-Speed A/T Gate-Type with ECT | 5-Speed Manual | 4-Speed A/T Gate-Type with ECT | 5-Speed M/T | A/T | M/T | ||
| Suspension: Front | Independent, Coil Spring, Double Wishbone w/ Stabilizer | |||||||
| Suspension: Rear | 4-Link, Coil Spring | |||||||
| Brakes: Front | Ventilated Discs | |||||||
| Brakes: Rear | Leading-trailing Drum | |||||||
| Tires & Wheels | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 x 6JJ, Steel with Full Cap | 215/60 R15 new alloy wheel design | |||||



